Here is the information for the Mesabi meet on Saturday 1/12/16.
http://www.skinnyski.com/racing/outlook.asp?Id=208
Andover High School | ||||||
1 | 10:00:30.0 | Lucas Hieb | Andover High School | 11 | Boys Varsity-Classic | A |
99 | 10:25:00.0 | Ian Mead | Andover High School | 10 | Boys Varsity-Classic | B |
196 | 10:49:00.0 | Grant Wood | Andover High School | 12 | Boys Varsity-Classic | C |
240 | 11:00:00.0 | Sam Anderson | Andover High School | 9 | Boys JV-Classic | A |
269 | 11:07:30.0 | Noah Berg | Andover High School | 10 | Boys JV-Classic | B |
342 | 11:25:30.0 | Maddie McKeefry | Andover High School | 11 | Girls Varsity-Classic | A |
437 | 11:49:30.0 | Maria McQuillan | Andover High School | 12 | Girls Varsity-Classic | B |
444 | 11:51:00.0 | Alexis Pearson | Andover High School | 10 | Girls Varsity-Classic | C |
532 | 12:13:00.0 | Kay Adamski | Andover High School | 12 | Girls JV-Classic | A |
629 | 13:42:00.0 | Chris Meados | Andover High School | 11 | Boys Varsity-Freestyle | A |
691 | 13:57:30.0 | Erik Larson | Andover High School | 11 | Boys Varsity-Freestyle | B |
781 | 14:20:00.0 | John Pahr | Andover High School | 10 | Boys Varsity-Freestyle | C |
936 | 14:58:30.0 | Amanda Jensen | Andover High School | 12 | Girls Varsity-Freestyle | A |
1031 | 15:22:30.0 | Nicole Heitzman | Andover High School | 12 | Girls Varsity-Freestyle | B |
1107 | 15:41:30.0 | Rachel Challes | Andover High School | 11 | Girls Varsity-Freestyle | C |
1160 | 15:54:30.0 | Megan Brook | Andover High School | 9 | Girls JV-Freestyle | A |
The course for the Classic morning races will be the lower Gold and Cedar trails (same as 2011), the Free technique race in the afternoon will be on the Silver 5K.
No comments:
Post a Comment